Every tracked ticker's directional read is scored by FIRST PASSAGE of its own stamped levels
against spot: target before invalidation = WIN, invalidation first = LOSS, unresolved after
5 sessions = SCRATCH. No capital is deployed. The hit
rate by confidence bucket below is the credibility this experiment is trying to earn — the n
counts are shown so a thin sample reads as thin.
| Confidence | W–L | Hit | n | Avg/signal |
|---|---|---|---|---|
| HIGH | 20–28 | 42% | 48 | +0.38% |
| MEDIUM | 7–11 | 39% | 18 | -0.00% |
Revised (withdrawn before resolution): 37 — excluded from the hit rate.
Superseded (same-direction re-anchor): 50 — books no return, excluded from the hit rate. Goalpost discipline: 10 loosening / 48 holds-or-tightens.
SYM / higher-degree coincidence at open (record-only — never scores, sizes, or calibrates):
| Split | +coincident | −none |
|---|---|---|
| Boroden +SYM | 24–32 (43%, n=56) | 3–7 (30%, n=10) |
| Weekly/Monthly level | 21–29 (42%, n=50) | 6–10 (38%, n=16) |
| Ticker | Status | Trend | Conf | Primary count | Target | Invalidation | Dir. obj. | P(tgt) | Alt P | Sessions |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | clean | BULLISH | HIGH | BULLISH Impulse: Wave (iii) UP from M29 | 747.66 | 739.51 | 765.91 | 75% | 20% | 50 |
| QQQ | clean | BULLISH | MEDIUM | Wave (ii) of Primary 3 or C Up | 709.82 | 700.91 | 754.94 | 65% | 40% | 50 |
| TSLA | clean | BULLISH | MEDIUM | Bullish impulse from M27 (390.51) | 395.12 | 391.37 | 411.82 | 60% | 40% | 50 |
| AAPL | clean | BULLISH | HIGH | Bullish Impulse (Wave iii) | 314.18 | 311.91 | 323.45 | 70% | 30% | 50 |
| NVDA | clean | BULLISH | HIGH | Bullish Impulse from 189.80 | 203.80 | 203.00 | 213.60 | 75% | 30% | 50 |
| AMZN | clean | BULLISH | HIGH | Bullish Impulse from 225.55 | 246.21 | 244.58 | 251.50 | 75% | 30% | 50 |
| AMD | clean | BULLISH | HIGH | Primary Bullish Impulse | 543.41 | 498.15 | 584.73 | 75% | 30% | 50 |
| META | clean | BULLISH | HIGH | Bullish Impulse from 540.18 | 624.36 | 551.43 | 693.20 | 85% | 40% | 50 |
| MSFT | clean | BEARISH | MEDIUM | Bearish Impulse from 393.65 | 388.19 | 393.65 | 372.17 | 65% | 35% | 50 |
| GOOGL | clean | BULLISH | MEDIUM | Primary Wave 3 UP | 355.59 | 351.09 | 363.18 | 75% | 35% | 50 |
Data source: AlphaVantage 1m · realized coverage 50–50 sessions (130m base degree wants ~42).
Trend/confidence/counts are the Scout’s reading of the tape; targets, invalidations and P(target) are the falsifiable claims the scorecard above grades. “Alt P” is the alternate count’s relative probability vs the primary.