Every tracked ticker's directional read is scored by FIRST PASSAGE of its own stamped levels
against spot: target before invalidation = WIN, invalidation first = LOSS, unresolved after
5 sessions = SCRATCH. No capital is deployed. The hit
rate by confidence bucket below is the credibility this experiment is trying to earn — the n
counts are shown so a thin sample reads as thin.
No resolved shadow signals yet — calibration begins accruing from the first scan.
| Ticker | Status | Trend | Conf | Primary count | Target | Invalidation | Dir. obj. | P(tgt) | Alt P | Sessions |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | clean | BULLISH | HIGH | Bullish impulse completed from 724.40 to 756.68; currently in Wave 2/B pullback. | 741.93 | 724.40 | — | 85% | 35% | 53 |
| QQQ | clean | BULLISH | MEDIUM | Bullish impulse developing from the 686.37 low. | 724.89 | 715.57 | 748.65 | 70% | 30% | 53 |
| TSLA | clean | BULLISH | MEDIUM | Bullish impulse/zigzag developing from 401.21 | 403.23 | 401.21 | 411.84 | 65% | 40% | 53 |
| AAPL | clean | BULLISH | HIGH | Wave ii of 1 (or A) | 294.52 | 287.38 | 316.04 | 75% | 40% | 53 |
| NVDA | clean | BEARISH | MEDIUM | Bearish impulse from D30(236.26), currently in a corrective bounce (Wave 2 or B) from M15(199.54). | 218.70 | 232.01 | 199.34 | 65% | 40% | 53 |
| AMZN | clean | BULLISH | MEDIUM | Bullish impulse originating from 233.59 (D50/M17) | 244.75 | 233.59 | — | 80% | 30% | 53 |
| AMD | clean | BULLISH | MEDIUM | Wave 4 pullback | 506.74 | 486.80 | 558.37 | 75% | 25% | 53 |
| META | clean | BEARISH | HIGH | Wave 5 of (C) or (3) down | 601.23 | 605.81 | 556.49 | 70% | 30% | 53 |
| MSFT | clean | BULLISH | HIGH | Wave 3 of new bullish impulse | 393.71 | 382.27 | 409.31 | 75% | 30% | 53 |
| GOOGL | clean | BULLISH | MEDIUM | Wave A (or 1) complete at 376.00; Wave B (or 2) pullback underway. | 367.32 | 346.36 | 393.40 | 80% | 30% | 53 |
Data source: AlphaVantage 1m · realized coverage 53–53 sessions (130m base degree wants ~42).
Trend/confidence/counts are the Scout’s reading of the tape; targets, invalidations and P(target) are the falsifiable claims the scorecard above grades. “Alt P” is the alternate count’s relative probability vs the primary.